All Comparisons
Complete Comparison
PMS Comparison Matrix
Side-by-side comparison of Staying against Guesty, OwnerRez, Hostex, LiveRez, Track, and other property management systems.
From €49/mo
Flat monthly plans — no per-property pricing
$150–550
Average Competitor — Per month, varies by properties
75%
Average Savings
The Market Reality
Most PMS Platforms Charge More, Offer Less
Enterprise pricing, opaque sales processes, and missing features add up fast
- Per-property billing that scales against you as you grow
- 1–3% booking commissions on top of monthly fees
- Hidden setup fees and mandatory sales calls
- Key features locked behind expensive premium tiers
The Staying Difference
One Flat Price. Every Feature. No Surprises.
Everything the market charges extra for—included in flat monthly plans from €49
- Flat monthly plans from €49 — no per-property pricing that scales against you
- 0% commission on every booking
- A branded guest portal that welcomes every guest—whichever channel they booked on
- In-stay upselling, review collection, and direct rebooking included
Feature comparison
Feature-by-Feature Comparison
8 property management systems compared across 18 features in 5 categories
| Feature | Staying | Guesty | Hostaway | Cloudbeds | OwnerRez | Hostex | LiveRez | Track (MyVR) |
|---|---|---|---|---|---|---|---|---|
| Pricing | ||||||||
| Monthly Pricing | From €49/month | Custom + 1–3% | Custom | Custom | $40–500+/month | $4.90/property | $350–550/month | $60–90/month |
| Commission | 0% | 1–3% | 0% | Varies | 0% | 0% | 0% | 0% |
| Setup Fee | €0 | Varies | Contact | Contact | $0 | $0 | $500+ | $0 |
| Transparent Pricing | ||||||||
| Free Trial | ||||||||
| Core Features | ||||||||
| Turns OTA guests into direct guest relationships | ||||||||
| Booking & Calendar Sync | ||||||||
| Direct Booking Engine | ||||||||
| Automated Messaging | ||||||||
| Owner Portal | ||||||||
| Guest Portal | ||||||||
| Advanced Features | ||||||||
| Service Upselling | ||||||||
| Advanced Analytics | ||||||||
| SMS Included | ||||||||
| Website Builder | ||||||||
| Integrations | ||||||||
| QuickBooks Integration | ||||||||
| API Access | ||||||||
| Support | ||||||||
| 24/7 Support | ||||||||
Data reflects publicly available information as of 2026. Pricing and features may change. Contact each vendor to confirm current terms.
Which Staying tier wins vs the others?
Most the others customers fit our Growth tier — but you can start anywhere.